![]() |
. |

Rustrak Model 288
Rustrak 288 Single Channel DC Input Recorders
Available Input Ranges Model 288
| DC Microamps | DC Milliamps | DC Amps | DC Millivolts | DC Volts |
| 0-10 | 0-1 | 0-1 | 0-10 | 0-1 |
| 0-50 | 0-1.5 | 0-3 | 0-25 | 0-3 |
| 0-100 | 0-3 | 0-5 | 0-50 | 0-5 |
| 0-200 | 0-5 | 0-100 | 0-10 | |
| 0-500 | 1-5 | 0-15 | ||
| 0-10 | 0-30 | |||
| 0-15 | 0-50 | |||
| 4-20 | 0-75 | |||
| 0-30 | 0-100 | |||
| 10-50 | 0-150 | |||
| 0-50 | 0-300 | |||
| 0-75 | 0-500 | |||
| 0-100 | ||||
| 0-150 | ||||
| 0-300 | ||||
| 0-500 | ||||
| 0-750 | ||||
| DC uA | DC mA | DC A | DC mV | DC V |
Please complete the form below to obtain literature, pricing or additional information.
Back to Rustrak Recorders Index Page
![]()
Below are some links to our most popular web pages (click on the graphic to follow the link). For a complete listing click Products.

|
Track
a shipment from ISE Transit
times for UPS Ground from ISE
![]()